Satin casual shirts, Heniis menswear, full sleeve, Black Blue Gizza cotton, super slim, men’s partywear shirts, all weather round the year, Original Egyptian cotton inspirations, blended Indian Suvin.
Size Guide
SLIM FIT
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
FRONT LENGTH (in) | 28.5 | 29 | 29.5 | 30 | 30.75 | 31.5 |
CHEST (in) | 39.5 | 41.5 | 43 | 44.5 | 46.5 | 50 |
WAIST (in) | 35.5 | 37 | 38.5 | 40.5 | 44 | 47.5 |
SHOULDER (in) | 17 | 17.5 | 18 | 18.5 | 19.5 | 20.25 |
FULL SLEEVE (in) | 24.75 | 25.25 | 25.5 | 25.75 | 26 | 26.25 |
HALF SLEEVE – REGULAR FIT
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
FRONT LENGTH (in) | 28.0 | 28.5 | 29.0 | 29.5 | 30 |
CHEST (in) | 43 | 45 | 47 | 49 | 51 |
WAIST (in) | 42 | 44 | 46 | 48 | 50 |
SHOULDER (in) | 18.5 | 19.25 | 20 | 20.75 | 21.5 |
FULL SLEEVE (in) | 8.5 | 9 | 9.5 | 9.75 | 10.25 |
* Garment Measurements in Inches
Reviews
There are no reviews yet.